Astrology Ephemeris 22-May-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 22.May.2026 - 17:58:36 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 01 Gem d 39' 30" | |
| W Moon | 22 Leo g 43' 34" | |
| E Mercury | 11 Gem d 24' 38" | |
| R Venus | 04 Can f 25' 14" | |
| T Mars | 02 Tau s 51' 56" | |
| Y Jupiter | 22 Can f 22' 32" | |
| U Saturn | 11 Ari a 24' 57" | |
| I Uranus | 01 Gem d 31' 29" | |
| O Neptune | 03 Ari a 51' 48" | |
| P Pluton | 05 Aqu x 26' 60" | Rx |
| M Quiron | 28 Ari a 43' 20" | |
| ` Lilith | 17 Sag l 08' 17" | |
| ‹ North Node | 04 Pis c 41' 47" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


