Astrology Ephemeris 23-May-2025
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
Date: 23.May.2025 - 11:38:25 hs. (UT) | ||
Name | Position | Rx |
Q Sun | 02 Gem d 35' 40" | |
W Moon | 11 Ari a 32' 44" | |
E Mercury | 24 Tau s 34' 09" | |
R Venus | 17 Ari a 01' 31" | |
T Mars | 16 Leo g 35' 29" | |
Y Jupiter | 26 Gem d 06' 39" | |
U Saturn | 29 Pis c 52' 22" | |
I Uranus | 27 Tau s 37' 03" | |
O Neptune | 01 Ari a 41' 42" | |
P Pluto | 03 Aqu x 44' 15" | Rx |
M Chiron | 25 Ari a 17' 28" | |
` Lilith | 06 Sco k 23' 32" | |
‹ North Node | 25 Pis c 02' 26" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store