Astrology Ephemeris 13-October-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 14.October.2026 - 01:28:07 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 20 Lib j 43' 36" | |
| W Moon | 00 Sag l 14' 39" | |
| E Mercury | 15 Sco k 39' 10" | |
| R Venus | 06 Sco k 13' 15" | Rx |
| T Mars | 09 Leo g 07' 06" | |
| Y Jupiter | 21 Leo g 47' 60" | |
| U Saturn | 10 Ari a 33' 26" | Rx |
| I Uranus | 05 Gem d 14' 38" | Rx |
| O Neptune | 02 Ari a 30' 35" | Rx |
| P Pluton | 03 Aqu x 04' 11" | Rx |
| M Quiron | 28 Ari a 54' 29" | Rx |
| ` Lilith | 03 Cap z 16' 37" | |
| ‹ North Node | 28 Aqu x 22' 24" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


