Astrology Ephemeris 07-July-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 07.July.2026 - 18:03:35 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 15 Can f 38' 24" | |
| W Moon | 14 Ari a 53' 49" | |
| E Mercury | 23 Can f 57' 07" | Rx |
| R Venus | 27 Leo g 47' 58" | |
| T Mars | 06 Gem d 20' 11" | |
| Y Jupiter | 01 Leo g 37' 08" | |
| U Saturn | 14 Ari a 26' 27" | |
| I Uranus | 04 Gem d 02' 06" | |
| O Neptune | 04 Ari a 25' 05" | Rx |
| P Pluton | 04 Aqu x 43' 58" | Rx |
| M Quiron | 00 Tau s 32' 35" | |
| ` Lilith | 22 Sag l 17' 21" | |
| ‹ North Node | 00 Pis c 44' 34" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


