Astrology Ephemeris 09-October-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 10.October.2026 - 00:24:50 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 16 Lib j 43' 32" | |
| W Moon | 08 Lib j 57' 09" | |
| E Mercury | 11 Sco k 37' 31" | |
| R Venus | 07 Sco k 36' 07" | Rx |
| T Mars | 06 Leo g 51' 33" | |
| Y Jupiter | 21 Leo g 08' 45" | |
| U Saturn | 10 Ari a 52' 14" | Rx |
| I Uranus | 05 Gem d 20' 40" | Rx |
| O Neptune | 02 Ari a 36' 59" | Rx |
| P Pluton | 03 Aqu x 04' 39" | Rx |
| M Quiron | 29 Ari a 05' 35" | Rx |
| ` Lilith | 02 Cap z 49' 32" | |
| ‹ North Node | 28 Aqu x 57' 51" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


