Astrology Ephemeris 22-August-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 23.August.2026 - 01:29:09 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 29 Leo g 58' 01" | |
| W Moon | 02 Cap z 13' 45" | |
| E Mercury | 25 Leo g 11' 33" | |
| R Venus | 15 Lib j 34' 48" | |
| T Mars | 07 Can f 40' 04" | |
| Y Jupiter | 11 Leo g 47' 52" | |
| U Saturn | 14 Ari a 07' 52" | Rx |
| I Uranus | 05 Gem d 32' 53" | |
| O Neptune | 03 Ari a 52' 23" | Rx |
| P Pluton | 03 Aqu x 41' 06" | Rx |
| M Quiron | 00 Tau s 42' 11" | Rx |
| ` Lilith | 27 Sag l 28' 09" | |
| ‹ North Node | 29 Aqu x 49' 44" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


