Astrology Ephemeris 24-January-2021
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
Date: 24.January.2021 - 10:22:32 hs. (UT) | ||
Name | Position | Rx |
Q Sun | 04 Aqu x 39' 03" | |
W Moon | 13 Gem d 21' 15" | |
E Mercury | 23 Aqu x 12' 31" | |
R Venus | 19 Cap z 46' 50" | |
T Mars | 08 Tau s 34' 10" | |
Y Jupiter | 08 Aqu x 15' 42" | |
U Saturn | 04 Aqu x 22' 32" | |
I Uranus | 06 Tau s 45' 58" | |
O Neptune | 19 Pis c 02' 17" | |
P Pluto | 24 Cap z 57' 50" | |
M Chiron | 05 Ari a 38' 14" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store